
Flippin’ Pizza is a quirky, pizza-by-the-slice concept founded in San Diego, California.
The four store chain was purchased in 2008 by Cambridge Investments and is expanding on the East Coast in the Mid-Atlantic region. Segall Group has completed eight new store leases and continues its effort on the roll out. Flippin' has eight locations open in Maryland, Washington DC and Virginia and recently opened at 1745 Connecticut Avenue NW.
Visit Flippin' Pizza’s Web site…| Demographics | 1 Mile | 3 Mile |
|---|---|---|
| Daytime Employment | 5,000 | 30,000 |
| Population | 20,000 | 75,000 |
| Household Median Income | $80,000 | $80,000 |
| Median Yrs. School Completed | 14 | 14 |
| Median Home Value | $350,000 | $350,000 |
| Per Capita Income | $40,000 | $40,000 |
Located within close proximity to traffic generators.